2022 Running Log
Running activity from 2022. See all.
When | Distance | Time | Pace | Heart Rate |
---|---|---|---|---|
12/31/2022 12:43 PM | 4.03 mi | 26:15 | 6:30/mi | 154 bpm (177 Max) |
12/27/2022 12:17 PM | 4.01 mi | 27:38 | 6:53/mi | 146 bpm (159 Max) |
12/25/2022 3:20 PM | 4.04 mi | 28:18 | 7:00/mi | 162 bpm (176 Max) |
12/17/2022 7:22 AM | 3.01 mi | 21:51 | 7:15/mi | 153 bpm (170 Max) |
11/29/2022 12:41 PM | 4.01 mi | 26:55 | 6:42/mi | 157 bpm (174 Max) |
11/27/2022 12:55 PM | 7.07 mi | 46:06 | 6:31/mi | 154 bpm (172 Max) |
11/26/2022 7:02 AM | 4.42 mi | 29:59 | 6:47/mi | 146 bpm (161 Max) |
11/24/2022 7:00 AM | 4.00 mi | 27:07 | 6:46/mi | 151 bpm (167 Max) |
11/22/2022 12:21 PM | 4.01 mi | 27:09 | 6:46/mi | 161 bpm (175 Max) |
11/21/2022 12:15 PM | 4.01 mi | 26:05 | 6:30/mi | 151 bpm (172 Max) |
11/20/2022 7:49 AM | 6.32 mi | 43:34 | 6:53/mi | 157 bpm (171 Max) |
11/19/2022 12:51 PM | 4.29 mi | 29:23 | 6:51/mi | 156 bpm (171 Max) |
11/16/2022 12:16 PM | 4.01 mi | 26:54 | 6:42/mi | 152 bpm (169 Max) |
11/15/2022 12:29 PM | 4.01 mi | 26:51 | 6:41/mi | 144 bpm (160 Max) |
11/14/2022 12:10 PM | 4.04 mi | 28:25 | 7:02/mi | 152 bpm (179 Max) |
Stopped at the 3 mile to watch a buck scraping a tree. Probably 20 yards from the trail. | ||||
11/10/2022 12:25 PM | 4.00 mi | 26:44 | 6:41/mi | 147 bpm (160 Max) |
11/2/2022 12:12 PM | 4.01 mi | 26:49 | 6:41/mi | 158 bpm (177 Max) |
11/1/2022 12:34 PM | 4.01 mi | 26:58 | 6:43/mi | 157 bpm (170 Max) |
10/29/2022 6:39 AM | 4.89 mi | 35:07 | 7:11/mi | 153 bpm (175 Max) |
10/28/2022 1:26 PM | 4.01 mi | 26:22 | 6:34/mi | 151 bpm (167 Max) |
10/27/2022 12:24 PM | 4.01 mi | 26:48 | 6:41/mi | 157 bpm (174 Max) |
10/25/2022 12:25 PM | 4.01 mi | 26:53 | 6:42/mi | 144 bpm (162 Max) |
10/23/2022 7:40 AM | 6.31 mi | 42:23 | 6:43/mi | 154 bpm (168 Max) |
10/21/2022 12:29 PM | 4.02 mi | 26:31 | 6:35/mi | 157 bpm (175 Max) |
10/20/2022 12:45 PM | 4.03 mi | 27:21 | 6:47/mi | 159 bpm (175 Max) |
10/17/2022 5:57 PM | 4.01 mi | 26:20 | 6:34/mi | bpm ( Max) |
10/9/2022 7:14 AM | 6.31 mi | 41:51 | 6:37/mi | 152 bpm (166 Max) |
10/6/2022 11:43 AM | 3.00 mi | 19:51 | 6:37/mi | 146 bpm (162 Max) |
10/5/2022 1:12 PM | 4.01 mi | 26:21 | 6:34/mi | 150 bpm (169 Max) |
10/3/2022 12:32 PM | 4.00 mi | 26:56 | 6:44/mi | 144 bpm (159 Max) |
10/2/2022 1:06 PM | 6.33 mi | 41:40 | 6:34/mi | 147 bpm (168 Max) |
9/30/2022 12:40 PM | 3.00 mi | 21:15 | 7:05/mi | 142 bpm (162 Max) |
9/29/2022 12:55 PM | 1.29 mi | 09:13 | 7:08/mi | 144 bpm (158 Max) |
3 hills. | ||||
9/29/2022 12:25 PM | 4.00 mi | 27:09 | 6:47/mi | 146 bpm (158 Max) |
9/27/2022 12:48 PM | 4.01 mi | 27:28 | 6:51/mi | 146 bpm (161 Max) |
9/26/2022 12:16 PM | 3.00 mi | 22:33 | 7:31/mi | 144 bpm (154 Max) |
9/25/2022 1:08 PM | 6.32 mi | 41:36 | 6:35/mi | 158 bpm (174 Max) |
9/24/2022 9:28 AM | 1.00 mi | 07:17 | 7:17/mi | 159 bpm (181 Max) |
9/24/2022 9:02 AM | 3.31 mi | 19:37 | 5:55/mi | 165 bpm (179 Max) |
🏆 New PR! Out and back route on the trail. I think the course was a bit long. The pace doesn’t work out otherwise. Garmin had 5K at 18:27, Strava at 18:28. Averaged 5:55/mile. Strava also had 11:52 for two miles, 5:51 for the fastest mile. | ||||
9/24/2022 8:15 AM | 1.72 mi | 13:21 | 7:46/mi | 144 bpm (156 Max) |
9/23/2022 12:20 PM | 3.01 mi | 20:51 | 6:55/mi | 134 bpm (151 Max) |
9/21/2022 12:13 PM | 3.88 mi | 27:58 | 7:12/mi | 161 bpm (206 Max) |
Helped a guy push his car. Hardest part of the run. 3 moderate hills. | ||||
9/20/2022 12:13 PM | 3.01 mi | 20:51 | 6:55/mi | 145 bpm (167 Max) |
9/18/2022 7:16 AM | 6.28 mi | 43:00 | 6:50/mi | 158 bpm (178 Max) |
Legs were tired today. | ||||
9/17/2022 7:23 AM | 7.11 mi | 52:45 | 7:25/mi | 152 bpm (183 Max) |
Warm up then on the track. 800m at 2:47. 3 x 1200m at 4:19, 4:19, 4:18. 1 x 400m at 77 seconds. Cool down. | ||||
9/16/2022 12:36 PM | 4.00 mi | 27:11 | 6:47/mi | 148 bpm (161 Max) |
9/14/2022 12:15 PM | 4.05 mi | 27:27 | 6:46/mi | 146 bpm (165 Max) |
9/13/2022 12:38 PM | 1.58 mi | 11:09 | 7:03/mi | 161 bpm (174 Max) |
Hills 0.15 miles x 4. 4:30 - 5:10/mile. | ||||
9/13/2022 12:06 PM | 4.00 mi | 27:15 | 6:48/mi | 158 bpm (172 Max) |
9/11/2022 7:10 AM | 6.30 mi | 41:58 | 6:39/mi | 154 bpm (170 Max) |
Never looked at my watch. Felt tired and slow. | ||||
9/10/2022 7:34 AM | 0.71 mi | 05:23 | 7:35/mi | 141 bpm (153 Max) |
Cool down | ||||
9/10/2022 6:58 AM | 4.14 mi | 29:49 | 7:12/mi | 150 bpm (163 Max) |
5 x 800 at 2:50. 2 x 400 at 85 or so. | ||||
9/10/2022 6:41 AM | 1.57 mi | 12:03 | 7:41/mi | 131 bpm (152 Max) |
Warm up. | ||||
9/9/2022 12:41 PM | 4.01 mi | 27:03 | 6:44/mi | 153 bpm (172 Max) |
9/7/2022 12:19 PM | 5.25 mi | 36:30 | 6:57/mi | 155 bpm (177 Max) |
4 miles, changed into flats. 3 hills, jog between. | ||||
9/6/2022 8:05 PM | 0.88 mi | 13:55 | 15:49/mi | 101 bpm (125 Max) |
9/5/2022 12:34 PM | 4.00 mi | 26:45 | 6:41/mi | 143 bpm (156 Max) |
9/4/2022 1:01 PM | 6.29 mi | 41:31 | 6:36/mi | 147 bpm (158 Max) |
I’m not sure why 6 miles often seems to go better than 4. 6:56, 6;34, 6:35, 6:30, 6:25, 6:32. | ||||
9/1/2022 12:25 PM | 4.00 mi | 26:19 | 6:34/mi | 153 bpm (177 Max) |
8/30/2022 12:57 PM | 4.00 mi | 27:08 | 6:47/mi | 143 bpm (159 Max) |
8/29/2022 12:18 PM | 4.00 mi | 26:46 | 6:41/mi | 145 bpm (166 Max) |
8/27/2022 6:57 AM | 3.00 mi | 21:31 | 7:10/mi | 148 bpm (163 Max) |
8/26/2022 12:24 PM | 4.00 mi | 26:31 | 6:37/mi | 157 bpm (178 Max) |
8/20/2022 12:02 PM | 6.00 mi | 39:32 | 6:35/mi | 163 bpm (177 Max) |
8/19/2022 12:29 PM | 4.00 mi | 26:44 | 6:41/mi | 161 bpm (178 Max) |
8/16/2022 12:20 PM | 4.03 mi | 26:49 | 6:39/mi | 157 bpm (175 Max) |
8/15/2022 12:22 PM | 4.00 mi | 26:42 | 6:40/mi | 159 bpm (173 Max) |
8/12/2022 12:48 PM | 4.00 mi | 26:57 | 6:44/mi | 144 bpm (160 Max) |
8/11/2022 12:32 PM | 4.00 mi | 26:59 | 6:44/mi | 146 bpm (158 Max) |
8/10/2022 12:13 PM | 4.00 mi | 27:24 | 6:51/mi | 148 bpm (168 Max) |
8/9/2022 12:26 PM | 4.01 mi | 26:33 | 6:37/mi | 160 bpm (177 Max) |
8/6/2022 6:50 AM | 3.00 mi | 21:09 | 7:03/mi | 152 bpm (172 Max) |
8/5/2022 12:38 PM | 4.00 mi | 27:05 | 6:46/mi | 152 bpm (181 Max) |
8/3/2022 12:17 PM | 4.01 mi | 26:57 | 6:43/mi | 151 bpm (179 Max) |
7/29/2022 2:20 PM | 4.51 mi | 30:17 | 6:43/mi | 163 bpm (178 Max) |
7/27/2022 12:07 PM | 4.01 mi | 26:51 | 6:41/mi | 158 bpm (179 Max) |
7/26/2022 11:59 AM | 4.00 mi | 26:17 | 6:34/mi | 153 bpm (177 Max) |
7/25/2022 12:21 PM | 4.01 mi | 26:22 | 6:34/mi | 136 bpm (152 Max) |
7/23/2022 6:13 AM | 3.01 mi | 20:15 | 6:43/mi | 158 bpm (178 Max) |
Humid. 6:32 for the middle mile. Still testing the knees. | ||||
7/22/2022 12:17 PM | 3.00 mi | 20:14 | 6:44/mi | 156 bpm (180 Max) |
7/19/2022 12:02 PM | 3.00 mi | 20:50 | 6:56/mi | 160 bpm (180 Max) |
7/13/2022 12:12 PM | 3.00 mi | 20:21 | 6:47/mi | 156 bpm (173 Max) |
6/30/2022 12:08 PM | 4.01 mi | 26:52 | 6:42/mi | 151 bpm (167 Max) |
6/29/2022 12:11 PM | 4.00 mi | 26:12 | 6:33/mi | 155 bpm (176 Max) |
6/28/2022 12:18 PM | 4.01 mi | 26:31 | 6:36/mi | 153 bpm (170 Max) |
6/26/2022 12:55 PM | 6.34 mi | 41:43 | 6:34/mi | 158 bpm (171 Max) |
6/25/2022 12:40 PM | 3.45 mi | 24:11 | 7:00/mi | 148 bpm (167 Max) |
30 miles for the week. | ||||
6/24/2022 12:15 PM | 9.56 mi | 04:57 | 6:47/mi | 161 bpm (180 Max) |
🏆 New PR! Farthest run in a long time. Wanted to give 15K a try. | ||||
6/23/2022 12:18 PM | 4.01 mi | 26:42 | 6:39/mi | 151 bpm (170 Max) |
6/22/2022 11:55 AM | 4.01 mi | 26:20 | 6:34/mi | 153 bpm (172 Max) |
6/20/2022 10:45 AM | 4.00 mi | 26:07 | 6:31/mi | 159 bpm (174 Max) |
6/19/2022 6:44 AM | 5.00 mi | 34:39 | 6:55/mi | 155 bpm (169 Max) |
6/18/2022 5:57 AM | 3.00 mi | 20:57 | 6:59/mi | 146 bpm (163 Max) |
6/17/2022 11:31 AM | 4.01 mi | 25:59 | 6:28/mi | 160 bpm (188 Max) |
6/16/2022 12:16 PM | 4.01 mi | 25:52 | 6:27/mi | 158 bpm (176 Max) |
6/15/2022 11:31 AM | 4.00 mi | 26:07 | 6:31/mi | 157 bpm (174 Max) |
The watch still works! 6:26s for the last 3 miles. | ||||
6/13/2022 10:31 AM | 3.42 mi | 22:43 | 6:38/mi | 159 bpm (178 Max) |
Almost 3.5 into a 4 miler I drifted into a chain-link fence. It stripped the face off my watch. I carried it home. A little work with a small screwdriver to reconnect it and it started working again. | ||||
6/12/2022 12:05 PM | 6.28 mi | 41:18 | 6:34/mi | 167 bpm (178 Max) |
Warmer than it’s been. I really started to feel it 2 miles in. | ||||
6/11/2022 6:41 AM | 4.00 mi | 26:32 | 6:38/mi | 159 bpm (176 Max) |
6/10/2022 12:43 PM | 4.00 mi | 26:15 | 6:33/mi | 160 bpm (175 Max) |
6/9/2022 6:13 AM | 4.00 mi | 26:30 | 6:37/mi | 155 bpm (172 Max) |
6/8/2022 12:12 PM | 4.01 mi | 25:21 | 6:19/mi | 156 bpm (182 Max) |
19:22 for 5K. 3rd mile was 6:07. | ||||
6/6/2022 12:07 PM | 4.01 mi | 26:03 | 6:29/mi | 161 bpm (175 Max) |
6/5/2022 6:57 AM | 4.02 mi | 26:12 | 6:31/mi | 158 bpm (175 Max) |
6/4/2022 11:03 AM | 3.00 mi | 19:31 | 6:30/mi | 144 bpm (157 Max) |
A week off because of vertigo. That felt surprisingly good. | ||||
5/27/2022 12:57 PM | 4.00 mi | 25:55 | 6:28/mi | 159 bpm (173 Max) |
5/25/2022 12:17 PM | 4.01 mi | 26:15 | 6:33/mi | 154 bpm (169 Max) |
5/23/2022 12:06 PM | 4.00 mi | 27:00 | 6:45/mi | 154 bpm (166 Max) |
5/22/2022 12:30 PM | 6.29 mi | 39:56 | 6:20/mi | 160 bpm (178 Max) |
🏆 New PR! 19:23 5K, 39:56 10K. Windy. 14 mph and gusts from the NW. | ||||
5/21/2022 9:49 AM | 3.20 mi | 21:02 | 6:34/mi | 158 bpm (176 Max) |
5/20/2022 12:10 PM | 5.01 mi | 32:42 | 6:31/mi | 161 bpm (183 Max) |
First 5-miler I’ve run since … who knows? | ||||
5/19/2022 5:38 AM | 3.13 mi | 21:29 | 6:52/mi | 152 bpm (168 Max) |
5/18/2022 12:11 PM | 4.00 mi | 25:50 | 6:27/mi | 156 bpm (182 Max) |
5/16/2022 12:25 PM | 4.00 mi | 26:01 | 6:30/mi | 148 bpm (165 Max) |
5/15/2022 12:43 PM | 6.30 mi | 40:36 | 6:26/mi | 151 bpm (167 Max) |
The 5th mile was 6:16. | ||||
5/12/2022 11:44 AM | 4.00 mi | 25:56 | 6:29/mi | 163 bpm (181 Max) |
5/11/2022 11:55 AM | 4.00 mi | 26:25 | 6:36/mi | 154 bpm (179 Max) |
Hot. Humidity makes it feel like 90 degrees. | ||||
5/8/2022 4:31 PM | 3.01 mi | 20:27 | 6:47/mi | 156 bpm (173 Max) |
5/6/2022 12:41 PM | 4.00 mi | 25:57 | 6:29/mi | 150 bpm (175 Max) |
Good. First day in shorts. 6:49, 6:29, 6:20, 6:18. | ||||
5/4/2022 12:22 PM | 4.00 mi | 26:18 | 6:34/mi | 157 bpm (180 Max) |
5/3/2022 12:22 PM | 3.00 mi | 20:15 | 6:45/mi | 150 bpm (172 Max) |
4/30/2022 6:30 AM | 3.00 mi | 20:00 | 6:40/mi | bpm ( Max) |
My watch didn’t work. | ||||
4/26/2022 7:01 PM | 1.48 mi | 11:38 | 7:51/mi | 141 bpm (171 Max) |
🏆 New PR! Not sure why Garmin was so off. Ran the Grand Blue Mile. in 5:04. | ||||
4/26/2022 6:16 PM | 1.04 mi | 08:58 | 8:38/mi | 139 bpm (153 Max) |
4/25/2022 12:14 PM | 3.17 mi | 22:38 | 7:08/mi | 151 bpm (164 Max) |
4/24/2022 12:33 PM | 3.00 mi | 21:14 | 7:04/mi | 154 bpm (172 Max) |
4/23/2022 7:02 AM | 6.26 mi | 42:41 | 6:49/mi | 157 bpm (175 Max) |
4/20/2022 12:13 PM | 3.00 mi | 20:54 | 6:58/mi | 155 bpm (174 Max) |
4/19/2022 12:50 PM | 1.00 mi | 07:14 | 7:14/mi | 154 bpm (168 Max) |
Cool down. | ||||
4/19/2022 12:21 PM | 2.54 mi | 18:34 | 7:18/mi | 144 bpm (163 Max) |
6 x 400m with walk/jog rest. Between 72 and 76 seconds for 400m. | ||||
4/19/2022 12:05 PM | 1.50 mi | 10:34 | 7:02/mi | 141 bpm (154 Max) |
Warm up. | ||||
4/18/2022 12:14 PM | 3.00 mi | 21:10 | 7:03/mi | 145 bpm (160 Max) |
4/17/2022 3:41 PM | 3.00 mi | 20:42 | 6:54/mi | 140 bpm (158 Max) |
4/16/2022 7:10 AM | 6.00 mi | 41:19 | 6:53/mi | 153 bpm (168 Max) |
Out and back. 6 x 200m at low 5 minute pace with 200m jog between on the track. | ||||
4/15/2022 12:27 PM | 3.01 mi | 20:03 | 6:39/mi | 145 bpm (159 Max) |
4/13/2022 12:19 PM | 3.30 mi | 22:15 | 6:44/mi | 154 bpm (175 Max) |
A few build-ups the last mile. | ||||
4/12/2022 12:15 PM | 4.00 mi | 26:15 | 6:33/mi | 147 bpm (166 Max) |
4/11/2022 11:10 AM | 4.06 mi | 26:21 | 6:29/mi | 150 bpm (167 Max) |
This felt good. | ||||
4/10/2022 1:01 PM | 4.01 mi | 26:21 | 6:34/mi | 155 bpm (166 Max) |
4/8/2022 12:15 PM | 3.00 mi | 20:18 | 6:46/mi | 148 bpm (159 Max) |
4/5/2022 12:08 PM | 3.00 mi | 20:10 | 6:43/mi | 152 bpm (182 Max) |
3/28/2022 12:14 PM | 4.00 mi | 26:18 | 6:34/mi | 153 bpm (175 Max) |
3/27/2022 12:53 PM | 3.01 mi | 19:30 | 6:28/mi | 156 bpm (175 Max) |
Felt good. 6:38, 6:27, 6:21. Plan to test it out more this week. | ||||
3/25/2022 12:16 PM | 3.00 mi | 20:21 | 6:47/mi | 159 bpm (182 Max) |
Whoa windy! 27 out of the NW. | ||||
3/22/2022 12:23 PM | 3.00 mi | 20:43 | 6:54/mi | 152 bpm (190 Max) |
Felt ok today. My right calf felt pretty normal. Better than on my walk yesterday. | ||||
3/20/2022 12:54 PM | 2.00 mi | 15:27 | 7:43/mi | 143 bpm (161 Max) |
Kept it as slow as I could. My right calf started to tighten around 3/4 a mile and started to improve a little at 1.5 miles. Rolling and ice. If the weather hadn’t been so warm I might have been in trouble. | ||||
3/12/2022 12:13 PM | 1.16 mi | 07:35 | 6:32/mi | 150 bpm (172 Max) |
Pulled my calf a little more than a mile into it. Stopped, walked. Limp-jogged home. Felt good otherwise. | ||||
3/9/2022 12:14 PM | 3.00 mi | 19:46 | 6:35/mi | 169 bpm (191 Max) |
3/7/2022 12:15 PM | 3.03 mi | 20:07 | 6:38/mi | 158 bpm (181 Max) |
2/21/2022 12:17 PM | 6.27 mi | 41:33 | 6:37/mi | 164 bpm (186 Max) |
Still not feeling great. Lots of mud and water on the trail. | ||||
2/20/2022 7:20 AM | 4.32 mi | 29:54 | 6:55/mi | 156 bpm (179 Max) |
Hilly and windy. I have been sick the last few days. I wasn’t sure how this would go. Head felt funny when I left, eyes not really tracking, but better after a mile or so. | ||||
2/16/2022 12:56 PM | 4.01 mi | 26:41 | 6:39/mi | 159 bpm (177 Max) |
Coyote on the north trail. An eagle flew over the house when I finished. | ||||
2/15/2022 12:04 PM | 4.07 mi | 26:41 | 6:33/mi | 165 bpm (203 Max) |
The first mile felt a bit rusty after a few days off. Hip feels good. | ||||
2/11/2022 11:44 AM | 3.01 mi | 19:34 | 6:30/mi | 159 bpm (187 Max) |
2/9/2022 11:59 AM | 4.01 mi | 26:25 | 6:35/mi | 158 bpm (174 Max) |
At my turn around spot I saw a coyote out on the ice. On the way back I saw two bald eagles circling. They landed in a cottonwood tree just as I crossed under 86th. I stopped under it and watched I could hear the chirping at each other. | ||||
2/8/2022 12:12 PM | 3.04 mi | 19:54 | 6:33/mi | 159 bpm (183 Max) |
2/6/2022 10:01 AM | 3.03 mi | 19:39 | 6:29/mi | 160 bpm (174 Max) |
2/4/2022 12:35 PM | 3.02 mi | 19:20 | 6:24/mi | 161 bpm (176 Max) |
23 mph wind out of the WNW. 6 degrees with wind chill. Supposed to be a shake out but was not. More rest planned before spring. | ||||
1/30/2022 12:41 PM | 6.28 mi | 40:53 | 6:30/mi | 160 bpm (185 Max) |
That felt a little rough. Wind and cold on the way out. First run with ASICS 2000. Glad to be wearing them again. | ||||
1/29/2022 12:33 PM | 4.00 mi | 25:22 | 6:20/mi | 172 bpm (193 Max) |
19:24 for 5K. 6:37, 6:10, 6:10, 6:23. Nice to finally get a warmer day. | ||||
1/28/2022 12:28 PM | 4.02 mi | 26:39 | 6:37/mi | 161 bpm (182 Max) |
1/26/2022 12:11 PM | 3.60 mi | 24:23 | 6:46/mi | 155 bpm (177 Max) |
The wind was kind of brutal. | ||||
1/24/2022 12:12 PM | 3.10 mi | 21:43 | 7:00/mi | 153 bpm (177 Max) |
The north trail was dangerous. There was a light snow this morning so it was impossible to see what was ice and what was uneven. Windy. | ||||
1/23/2022 12:38 PM | 6.36 mi | 41:14 | 6:29/mi | 161 bpm (176 Max) |
19:44 for 5K. 40:12 for 10K. 6:44, 6:26, 6:27, 6:22, _6:14_, 6:36. The sidewalks are still pretty bad the first and last mile. The trails are better than earlier this week. Still need to be careful. | ||||
1/22/2022 1:05 PM | 3.10 mi | 20:49 | 6:42/mi | 151 bpm (171 Max) |
50 miles for January. | ||||
1/21/2022 12:06 PM | 3.15 mi | 21:52 | 6:56/mi | 163 bpm (176 Max) |
Cold. 9 degrees at the start. Slippery and uneven after some warm days earlier this week. | ||||
1/18/2022 11:40 AM | 4.04 mi | 27:19 | 6:45/mi | 151 bpm (173 Max) |
1/17/2022 12:18 PM | 3.01 mi | 20:50 | 6:55/mi | 158 bpm (184 Max) |
Trails are a little worse than yesterday. 33 degrees and sunny. | ||||
1/16/2022 12:38 PM | 6.31 mi | 42:37 | 6:45/mi | 163 bpm (183 Max) |
7:08, 6:42, 6:39, 6:41, 6:32, 6:42. We got 11 inches of snow two days ago. I wasn’t sure if the trails would be clear. It turns out they were quite a bit better than the sidewalks. The snow crunched firmly under my feet where the crews had cleared. It was prettier the further west I ran, the snow turned everything into white, velvet mounds. The light of the sun became a radiant luminescence, diffused by the trees that lined the path like great white arbors. | ||||
1/14/2022 12:58 PM | 4.00 mi | 26:15 | 6:33/mi | 164 bpm (180 Max) |
1/12/2022 12:16 PM | 3.00 mi | 20:42 | 6:54/mi | 161 bpm (178 Max) |
1/11/2022 12:29 PM | 6.33 mi | 41:32 | 6:33/mi | 163 bpm (185 Max) |
40:45 for 10K. 6:42, 6:24, 6:27, 6:32, 6:20, 6:49. The 5th mile hurt and now I know why. I had to cut through snow and awkwardly cross a few streets in the last mile. | ||||
1/9/2022 12:44 PM | 4.00 mi | 26:49 | 6:42/mi | 163 bpm (183 Max) |
Cold. Tired. | ||||
1/8/2022 10:34 AM | 4.06 mi | 26:15 | 6:27/mi | 166 bpm (189 Max) |
6:17 the 3rd mile. | ||||
1/4/2022 12:40 PM | 4.01 mi | 27:04 | 6:45/mi | 155 bpm (183 Max) |
Right hip still bugging me. | ||||
1/3/2022 12:37 PM | 4.00 mi | 26:54 | 6:43/mi | 160 bpm (188 Max) |
Felt good. The trail was not as slippery as I expected. 6:55, 6:47, 6:39, 6:31. | ||||
1/2/2022 9:42 AM | 2.26 mi | 16:01 | 7:05/mi | 147 bpm (179 Max) |
Fresh snow, hilly, -4 degrees at the start, -20ish wind chill. Right hip is tight. |