Hi, I’m Josh Crain.
I design and build for the web. My work allows me to make an impact through user advocacy, web standards, research, and code. I run and sketch in my spare time. There are also other interesting things.
You are welcome to say hello or ask a question.
Notes
30 posts ⁃
A look back at accomplishments and happenings in 2023.
⁃
In recent months I dusted off old paints and set them up in a corner in my basement.
⁃
The Galactic Guppy, the ultimate fish out of water story, tells of a lowly guppy thrust into an intergalactic battle of good and evil.
⁃
The CSS property display: contents; can help layout CSS grids using web components.
See all notes or a list of semi-weekly weeknotes. The most recent is Weeknote 05/2024.
Art
9 itemsRunning
462 activities| When | Distance | Time | Pace | Heart Rate |
|---|---|---|---|---|
| 1/29/2024 11:56 AM | 3.03 mi | 21:53 | 7:13/mi | 159 bpm (186 Max) |
| 1/25/2024 11:58 AM | 3.00 mi | 22:02 | 7:20/mi | 166 bpm (187 Max) |
| Saw a small group of blue birds at the trail. | ||||
| 1/22/2024 12:04 PM | 3.02 mi | 22:15 | 7:22/mi | 174 bpm (187 Max) |
| 12/11/2023 12:13 PM | 3.00 mi | 21:35 | 7:11/mi | 161 bpm (188 Max) |
| 12/7/2023 3:04 PM | 0.04 mi | 07:35 | 9:53/mi | 79 bpm (95 Max) |
| 12/4/2023 12:43 PM | 3.00 mi | 21:41 | 7:13/mi | 151 bpm (176 Max) |
| 12/1/2023 11:59 AM | 3.04 mi | 21:59 | 7:14/mi | 148 bpm (184 Max) |
| 11/3/2023 12:41 PM | 3.00 mi | 21:39 | 7:13/mi | 162 bpm (183 Max) |
| 10/20/2023 1:25 PM | 3.00 mi | 21:41 | 7:13/mi | 160 bpm (183 Max) |
| 10/10/2023 12:42 PM | 3.00 mi | 21:17 | 7:05/mi | 149 bpm (168 Max) |
See all running activity or activity for the years 2020, 2021, 2022, 2023, and 2024.


